Connect with us

Foreign News

Italian Serie A table

Published

on

Italian Serie A table after Saturday’s early game (played, won, drawn, lost, goals for, goals against, points):

Napoli            19 12 5  2 38 15 41

Inter Milan       20 12 4  4 25 13 40

Juventus          19 12 3  4 33 15 39

OSUN DIGITAL MEDIA WEEK: OOPA Opens Portal For Free Award Voting

Fiorentina        19 12 2  5 37 19 38

Roma              19  9 7  3 36 22 34

Sassuolo          18  8 7  3 23 17 31

Empoli            19  9 3  7 24 23 30

AC Milan          19  8 5  6 25 23 29

Lazio             19  8 3  8 23 27 27

Chievo            19  7 5  7 25 21 26

Atalanta          20  7 4  9 21 24 25

Udinese           19  7 3  9 18 27 24

Sampdoria         19  6 5  8 28 30 23

Torino            18  6 4  8 22 23 22

Bologna           19  7 1 11 20 25 22

Palermo           19  6 3 10 19 29 21

Genoa             19  5 4 10 19 26 19

Frosinone         19  4 3 12 20 41 15

Carpi             19  3 5 11 17 34 14

Verona            19  0 8 11 12 31  8

Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

Trending