News
OndoDecides: It is Official, Akeredolu in Landslide Victory, Set to Become Governor-Elect
Rotimi Akeredolu, the candidate of the All Progressives Congress, APC, is set to become the governor-elect of Ondo State.
At the end of official results announced by the electoral commission, INEC, for 17 local governments, Mr. Akeredolu scored 224,167 votes. His closest challenger, Eyitayo Jegede of the state’s ruling Peoples Democratic Party, PDP, scored 132,823 votes. Olusola Oke of the Alliance for Democracy, AD, currently has 98,230 votes.
The results of one local government, Ilaje, is still being expected and INEC has postponed further announcement of results to 11 a.m.
Apart from winning the highest number of votes cast in the 17 local governments already announced, Mr. Akeredolu also won the highest number of councils. He won in 14 local governments, Mr. Jegede won in two while Mr. Oke won in one local government.
More details later…
| Local Government | Registered Voters | Accredited Voters | AD | APC | PDP | |
| 1 | Ondo East | 45,050 | 15,987 | 2,742 | 4,253 | 7,317 |
| 2 | Ile-oluji/Oke Igbo | 66,090 | 26,281 | 4,522 | 10,681 | 8,306 |
| 3 | Akoko North East | 5, 867 | 13, 645 | 6, 496 | ||
| 4 | Ifedore | 70359 | 24501 | 4,629 | 10,958 | 6,747 |
| 5 | Irele | 60,264 | 26,225 | 6,710 | 11,138 | 5,907 |
| 6 | Ondo West | 155,346 | 40,028 | 7,154 | 10,672 | 17,382 |
| 7 | Ose | 63,397 | 26,548 | 4,272 | 13,454 | 6,520 |
| 8 | Akure North | 65,268 | 24,076 | 4,123 | 10,710 | 6,493 |
| 9 | Akoko South East | 31,068 | 14,036 | 2,270 | 6,384 | 4,239 |
| 10 | Akoko South West | 93,314 | 40,719 | 9,359 | 19,892 | 7,691 |
| 11 | Akoko North West | 64,735 | 37067 | 4,831 | 13048 | 6, 049 |
| 12 | Okitipupa | 99,359 | 43,518 | 16,294 | 14,930 | 8,031 |
| 13 | Owo | 118131 | 42,759 | 2,469 | 32,988 | 4,241 |
| 14 | Ese Odo | 66,507 | 25,563 | 3,562 | 10,700 | 8,701 |
| 15 | Akure South | 261,281 | 69,916 | 12,270 | 25,797 | 25,005 |
| 16 | Odigbo | 117,794 | 39,174 | 8,187 | 17,581 | 8,668 |
| 17 | Idanre | 72,344 | 25,957 | 4836 | 10,981 | 7,575 |
-
News5 days agoEaster: Osun Assembly Aspirant, Asiri Ede Congratulates Christians, Seeks Support For Oyebamiji
-
News5 days agoOsogbo Rainstorm: Oyebamiji Declares Academic Scholarship Up To University Level For Four Children Of Deceased’s Family
-
News4 days agoGbenga Hashim Weighs PDP Exit as Reconciliation Efforts Collapse, Fears of Opposition Capture Grow
-
News2 days agoADC Crisis Deepens As State Chairmen Reject David Mark, Nafiu Bala Factions; Announce Interim Leadership
